上海凯讯400KW柴油发电机组
上海凯讯发动机有限急速赛车专业从事135、138柴油机研发,凯讯产品分为6缸和12缸两个系列,功率覆盖范围150KW-1210KW。油耗达到了196g/kw.h,极大降低了终端用户运行成本,符合国家二级排放。该产品并全面融入了ISO9001质量认证体系。该机组适用于紧急备用电源、二次电源。 Shanghai kaixun engine co., LTD. Is specialized in the research and development of 135 and 138 diesel engines. Kaixun products are divided into 6 cylinders and 12 cylinders, with a power coverage of 150kw-1210kw. The fuel consumption reached 196g/kw.h, which greatly reduced the operating cost of end users and was in line with the national second-level emissions. The product is integrated into the ISO9001 quality certification system. The unit is suitable for emergency standby power supply and secondary power supply. |
机组型号 | 输出功率KW | 输出功率KVA | 电流A | 柴油机型号 | 缸数 | 缸径*行程mm | 润滑油容量L | 油耗g/kw.g | 机组外形尺寸L×W×H | 机组重量kg |
FM150KW | 150 | 187.5 | 270 | KP8D220D2 | 6 | 135*150 | 16 | 205 | 2800*900*1550 | 1150 |
FM180KW | 180 | 225 | 324 | KP8D280D2 | 6 | 135*150 | 16 | 205 | 2850*900*1550 | 1250 |
FM200KW | 200 | 250 | 360 | KP9D310D2 | 6 | 135*150 | 16 | 205 | 3000*1000*1600 | 1500 |
FM250KW | 250 | 312.5 | 450 | KP9D340D2 | 6 | 135*150 | 20 | 205 | 3000*1000*1600 | 1700 |
FM300KW | 300 | 375 | 540 | KP310 | 6 | 135*155 | 22 | 200 | 3200*1000*1650 | 2200 |
FM350KW | 350 | 437.5 | 630 | KP350 | 6 | 135*160 | 25 | 196 | 3200*1000*1700 | 2600 |
FM400KW | 400 | 500 | 720 | KP441 | 6 | 135*168 | 28 | 196 | 3300*1100*1700 | 3000 |
FM450KW | 450 | 562.5 | 810 | KP475 | 6 | 135*168 | 28 | 196 | 3300*1100*1700 | 3400 |
FM400KW | 400 | 500 | 720 | KPV450 | 12 | 135*150 | 35 | 210 | 3500*1400*1800 | 3400 |
FM450KW | 450 | 562.5 | 810 | KPV510 | 12 | 135*510 | 35 | 210 | 3600*1500*1800 | 3500 |
FM500KW | 500 | 625 | 900 | KPV550 | 12 | 135*155 | 35 | 210 | 3800*1600*1950 | 3800 |
FM550KW | 550 | 687.5 | 990 | KPV610 | 12 | 135*155 | 35 | 202 | 3800*1600*1950 | 4100 |
FM600KW | 600 | 750 | 1080 | KPV660 | 12 | 138*158 | 45 | 198 | 4000*1600*2000 | 5000 |
FM650KW | 650 | 812.5 | 1170 | KPV720 | 12 | 138*165 | 45 | 198 | 4000*1600*2000 | 5300 |
FM700KW | 700 | 875 | 1260 | KPV780 | 12 | 138*165 | 45 | 198 | 4200*1800*2200 | 5500 |
FM760KW | 760 | 950 | 1368 | KPV840 | 12 | 138*165 | 45 | 198 | 4200*1800*2200 | 5800 |
FM800KW | 800 | 1000 | 1440 | KPV936 | 12 | 138*165 | 50 | 196 | 4500*1800*2200 | 6200 |
FM850KW | 850 | 1063 | 1530 | KPV970 | 12 | 138*165 | 50 | 196 | 4500*1800*2200 | 6500 |
FM900KW | 900 | 1125 | 1620 | KPV1100 | 12 | 138*165 | 60 | 196 | 5500*2100*2400 | 7600 |
FM1000KW | 1000 | 1250 | 1800 | KPV1200 | 12 | 138*165 | 60 | 196 | 5500*2100*2400 | 8200 |
FM1100KW | 1100 | 1375 | 1980 | KPV1300 | 12 | 138*165 | 60 | 196 | 5500*2100*2400 | 8500 |
1.以上技术参数转速为1500RPM,频率50HZ,额定电压400/230V,功率因数0.8,接线方式为三相四线。 2.发电机可以根据客户需求,选用上海斯坦福、上海马拉松、无锡斯坦福等知名品牌。 3.60HZ发电机组可以根据客户的特殊需要定制。 4.本参数表仅供参考,如有更改恕不另行通知。 | ||||||||||
标准配置 Standard equipment: 发动机 diesel engine 发电机 alternator 散热器 water cooled radiator 工业消音器 、波纹管 industrial silencer and flexible exhaust hose 启动免维护蓄电池及蓄电池 电池连接线 maintenance-free lead-acid starting batteries and battery connect wires 输出断路器 output circuit breaker 智能控制屏 digital control panel 钢式底架 steel base frame | ||||||||||
可选配置 Optional equipment 低噪音静音机箱 Low noise silent case 四轮移动拖车电站 Four-wheel mobile trailer power station 自启动、自转换 开关柜 Self - start, self - conversion switch cabinet 自动并机控制系统 automatic parallel operation control system 电热式水套加热器 electrothermal water jacket heater |